一些客户往往会计算要买多少多少米,而一般工厂都是会以吨位来出售铁丝,这样就造成很多朋友无法知道自己需要多少,下面给大家介绍下镀锌铁丝的一些长度和用锌量的数值和计算方式:
线规 | BWG | 每吨长度 | 每吨表面积 | 每吨用锌量(公斤) | |||
mm | m | m2 | 12g/m2 | 15g/m2 | 20g/m2 | 10g/m3 | |
6# | 5.16 | 6092.1 | 98.76 | 1.185 | 1.481 | 1.975 | 0.988 |
8# | 4.19 | 9239.3 | 121.62 | 1.459 | 1.824 | 2.432 | 1.216 |
9# | 3.76 | 11473.4 | 135.53 | 1.626 | 2.033 | 2.711 | 1.355 |
10# | 3.4 | 14031.7 | 149.88 | 1.799 | 2.248 | 2.998 | 1.499 |
11# | 3.05 | 17436.8 | 167.08 | 2.005 | 2.506 | 3.342 | 1.671 |
12# | 2.77 | 21140.1 | 183.97 | 2.208 | 2.759 | 3.679 | 1.840 |
13# | 2.41 | 27927.5 | 211.45 | 2.537 | 3.172 | 4.229 | 2.114 |
14# | 2.11 | 36433.6 | 241.51 | 2.898 | 3.623 | 4.830 | 2.415 |
15# | 1.83 | 48435.6 | 278.46 | 3.342 | 4.177 | 5.569 | 2.785 |
16# | 1.65 | 59579.8 | 308.84 | 3.706 | 4.633 | 6.177 | 3.088 |
17# | 1.47 | 75064.1 | 346.66 | 4.160 | 5.200 | 6.933 | 3.467 |
18# | 1.24 | 105493.0 | 410.96 | 4.931 | 6.164 | 8.219 | 4.110 |
19# | 1.07 | 141677.0 | 476.25 | 5.715 | 7.144 | 9.525 | 4.762 |
20# | 0.89 | 204779.7 | 572.57 | 6.871 | 8.589 | 11.451 | 5.726 |
21# | 0.81 | 247227.6 | 629.12 | 7.549 | 9.437 | 12.582 | 6.291 |
22# | 0.71 | 321773.5 | 717.73 | 8.613 | 10.766 | 14.355 | 7.177 |
23# | 0.64 | 396010.7 | 796.23 | 9.555 | 11.943 | 15.925 | 7.962 |
24# | 0.56 | 517238.5 | 909.97 | 10.920 | 13.650 | 18.199 | 9.100 |
25# | 0.51 | 623629.4 | 999.19 | 11.990 | 14.988 | 19.984 | 9.992 |
26# | 0.46 | 766569.0 | 1107.79 | 13.294 | 16.617 | 22.156 | 11.078 |
27# | 0.41 | 964937.5 | 1242.89 | 14.915 | 18.643 | 24.858 | 12.429 |
28# | 0.36 | 1251589.5 | 1415.51 | 16.986 | 21.233 | 28.310 | 14.155 |
每吨长度= | 1000 | ||||||
0.006165*直径*直径 | |||||||
每吨表面积= | 3.1415926 | ||||||
0.006165*直径 | |||||||
每吨用锌量= | 3.1415926*上锌量 | ||||||
6.165*直径 |